Women’s Protect
Put yourself first
Choose the plan that suits you from the below
Pearl
Coverage | AED 100,000 |
Insured Age: 18 to 29 | AED 385 |
Insured Age: 30 to 39 | AED 735 |
Insured Age: 40 to 49 | AED 1,085 |
Insured Age: 50 to 54 | AED 1,235 |
Insured Age: 55 to 59 | AED 1,535 |
Ruby
Coverage | AED 200,000 |
Insured Age: 18 to 29 | AED 770 |
Insured Age: 30 to 39 | AED 1,470 |
Insured Age: 40 to 49 | AED 2,170 |
Insured Age: 50 to 54 | AED 2,470 |
Insured Age: 55 to 59 | AED 3,070 |
Diamond
Coverage | AED 300,000 |
Insured Age: 18 to 29 | AED 1,155 |
Insured Age: 30 to 39 | AED 2,205 |
Insured Age: 40 to 49 | AED 3,255 |
Insured Age: 50 to 54 | AED 3,705 |
Insured Age: 55 to 59 | AED 4,605 |
Platinum
Coverage | AED 400,000 |
Insured Age: 18 to 29 | AED 1,540 |
Insured Age: 30 to 39 | AED 2,940 |
Insured Age: 40 to 49 | AED 4,340 |
Insured Age: 50 to 54 | AED 4,940 |
Insured Age: 55 to 59 | AED 6,140 |
Pearl
Coverage | AED 100,000 |
Insured Age: 18 to 29 | AED 32 |
Insured Age: 30 to 39 | AED 61 |
Insured Age: 40 to 49 | AED 90 |
Insured Age: 50 to 54 | AED 103 |
Insured Age: 55 to 59 | AED 128 |
Ruby
Coverage | AED 200,000 |
Insured Age: 18 to 29 | AED 64 |
Insured Age: 30 to 39 | AED 122 |
Insured Age: 40 to 49 | AED 181 |
Insured Age: 50 to 54 | AED 206 |
Insured Age: 55 to 59 | AED 256 |
Diamond
Coverage | AED 300,000 |
Insured Age: 18 to 29 | AED 96 |
Insured Age: 30 to 39 | AED 184 |
Insured Age: 40 to 49 | AED 271 |
Insured Age: 50 to 54 | AED 309 |
Insured Age: 55 to 59 | AED 384 |
Platinum
Coverage | AED 400,000 |
Insured Age: 18 to 29 | AED 128 |
Insured Age: 30 to 39 | AED 245 |
Insured Age: 40 to 49 | AED 362 |
Insured Age: 50 to 54 | AED 412 |
Insured Age: 55 to 59 | AED 511 |